<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multibrain &#187; Blog</title>
	<atom:link href="http://multibrain.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://multibrain.net</link>
	<description>local - social - media - pros</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter in the SuperBowl</title>
		<link>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-in-the-superbowl</link>
		<comments>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:32:29 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1010</guid>
		<description><![CDATA[We all know Twitter has experienced explosive growth and continues to play a bigger role in our lives. Still, it&#8217;s fun to throw out some jaw-dropping numbers from time to time, isn&#8217;t it? Last night, according to Twitter, during the last three minutes of the SuperBowl &#8211; there were 10,000 tweets &#8211; per second. What were all those tweets about? Which Manning brother is better? Gisele&#8217;s outfit? We can&#8217;t tell you, but we can say that Twitter is the place to go to share opinions and to hear reactions to massive events all around the world. See the source article on TechCrunch here.]]></description>
			<content:encoded><![CDATA[<p>We all know Twitter has experienced explosive growth and continues to play a bigger role in our lives.  </p>
<p>Still, it&#8217;s fun to throw out some jaw-dropping numbers from time to time, isn&#8217;t it?</p>
<p>Last night, according to Twitter, during the last three minutes of the SuperBowl &#8211; there were 10,000 tweets &#8211; <em><strong>per second</strong></em>.  </p>
<p>What were all those tweets about?  Which Manning brother is better?  Gisele&#8217;s outfit?  We can&#8217;t tell you, but we can say that Twitter is the place to go to share opinions and to hear reactions to massive events all around the world.  </p>
<p>See the source article on TechCrunch <a href="http://techcrunch.com/2012/02/05/twitter-in-the-final-3-minutes-of-the-super-bowl-there-were-10000-tweets-per-second/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files for IPO</title>
		<link>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-files-for-ipo</link>
		<comments>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:36:58 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1006</guid>
		<description><![CDATA[Finally! We&#8217;ve come to the end of years of rumors and speculation: Facebook has filed for its IPO. Here&#8216;s the original post from TechCrunch about the IPO. And an interesting follow-up article is here &#8211; so many people wanted to check out the details the SEC website crashed! Moneytime!]]></description>
			<content:encoded><![CDATA[<p>Finally!  We&#8217;ve come to the end of years of rumors and speculation: Facebook has filed for its IPO.  </p>
<p><a href="http://techcrunch.com/2012/02/01/facebook-files-for-5-billion-ipo/" target="_blank">Here</a>&#8216;s the original post from TechCrunch about the IPO.</p>
<p>And an interesting follow-up article is <a href="http://techcrunch.com/2012/02/02/hitwise-facebook-com-now-accounts-for-1-in-every-5-pageviews-on-the-web-in-the-u-s/" target="_blank">here</a> &#8211; so many people wanted to check out the details the SEC website crashed!</p>
<p>Moneytime!</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all music lovers</title>
		<link>http://multibrain.net/blog/2012/02/01/for-all-music-lovers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-all-music-lovers</link>
		<comments>http://multibrain.net/blog/2012/02/01/for-all-music-lovers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:30:57 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1003</guid>
		<description><![CDATA[If you recognize the above logo, you probably already have a smile across your face and a warm feeling in your tummy. If you don&#8217;t, allow me to enlighten you: it&#8217;s Spotify, an amazing music app with the simple goal of letting you listen to what you want, when you want and where you want. Spotify was around in Europe for quite a while, but only made it into the US (for copyright reasons) within the last year. Spotify is social. Even if you don&#8217;t use Spotify, you may have seen it pop up in your Facebook &#8211; &#8220;Your Mom is listening to &#8216;Margaritaville&#8217; by Jimmy Buffet.&#8221; In addition to showing what listeners are enjoying in real time, you can create custom playlists to share with friends, or with the world. Which brings me to a fun article on Mashable right now, sharing a New England Patriots&#8217; pregame playlist for this Sunday&#8217;s Super Bowl. Check out the article here, and sign up for Spotify here. Happy listening -]]></description>
			<content:encoded><![CDATA[<p>If you recognize the above logo, you probably already have a smile across your face and a warm feeling in your tummy.  If you don&#8217;t, allow me to enlighten you: it&#8217;s Spotify, an amazing music app with the simple goal of letting you listen to what you want, when you want and where you want.</p>
<p>Spotify was around in Europe for quite a while, but only made it into the US (for copyright reasons) within the last year.  </p>
<p>Spotify is social.  Even if you don&#8217;t use Spotify, you may have seen it pop up in your Facebook &#8211; &#8220;Your Mom is listening to &#8216;Margaritaville&#8217; by Jimmy Buffet.&#8221;  </p>
<p>In addition to showing what listeners are enjoying in real time, you can create custom playlists to share with friends, or with the world.  </p>
<p>Which brings me to a fun article on <a href="http://mashable.com/2012/01/30/patriot-shares-pregame-playlist/" target="_blank">Mashable </a>right now, sharing a New England Patriots&#8217; pregame playlist for this Sunday&#8217;s Super Bowl.  </p>
<p>Check out the article <a href="http://mashable.com/2012/01/30/patriot-shares-pregame-playlist/" target="_blank">here</a>, and sign up for Spotify <a href="http://www.spotify.com/" target="_blank">here</a>.  </p>
<p>Happy listening -</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/01/for-all-music-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stream Video on Your Facebook Business Page</title>
		<link>http://multibrain.net/blog/2012/01/24/how-to-stream-video-on-your-facebook-business-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-stream-video-on-your-facebook-business-page</link>
		<comments>http://multibrain.net/blog/2012/01/24/how-to-stream-video-on-your-facebook-business-page/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:08:19 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=991</guid>
		<description><![CDATA[We don&#8217;t play favorites, but we must admit Key Club is one of our closest friends. They&#8217;ve supported us from the beginning and we&#8217;ll always remember that. And, since they&#8217;re one of the hottest nightclubs in the Los Angeles area, we get to use them as guinea pigs for tools for bars and nightclubs. Here&#8217;s one we helped them with a few months back: Stickam. Stickam is a turnkey solution for streaming video on your Facebook business page. There are so many fun uses for this &#8211; hotels can live-stream the view from the roof, retail stores can host a little fashion show, restaurants can show what it&#8217;s really like in the kitchen. Remember: people love feeling like insiders! Let them in behind the scenes! As always, have fun with it. Here&#8217;s the info for getting started with Stickam: Getting Started on Stickam.]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t play favorites, but we must admit <a href="http://www.keyclub.com">Key Club</a> is one of our closest friends.  They&#8217;ve supported us from the beginning and we&#8217;ll always remember that.  </p>
<p>And, since they&#8217;re one of the hottest nightclubs in the Los Angeles area, we get to use them as guinea pigs for tools for bars and nightclubs.  Here&#8217;s one we helped them with a few months back: <a href="http://www.stickam.com">Stickam</a>.</p>
<p>Stickam is a turnkey solution for streaming video on your Facebook business page.  </p>
<p>There are <b>so many</b> fun uses for this &#8211; hotels can live-stream the view from the roof, retail stores can host a little fashion show, restaurants can show what it&#8217;s really like in the kitchen.  </p>
<p>Remember: people <b>love</b> feeling like insiders!  Let them in behind the scenes!</p>
<p>As always, have fun with it.  </p>
<p>Here&#8217;s the info for getting started with Stickam: <a href="http://www.stickam.com/help/newToStickam.do">Getting Started on Stickam</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/01/24/how-to-stream-video-on-your-facebook-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Plus Your World</title>
		<link>http://multibrain.net/blog/2012/01/12/google-search-plus-your-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-search-plus-your-world</link>
		<comments>http://multibrain.net/blog/2012/01/12/google-search-plus-your-world/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:02:34 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=982</guid>
		<description><![CDATA[Big news from Google as they continue to re-brand themselves as more social. If you were on google today (and let&#8217;s be honest, you were) you probably saw an unobtrusive link to this page. Google is introducing Search, plus Your World. The idea is simple: You can now Google search not only public information (directions to the dentist, the capital of Malaysia), but also private information (Cabo Spring Break &#8217;98) of your own (for example, your Picasa images) and your friends (shared through Google Plus). How do you feel about this? Google has a very fine tightrope to walk here, as they continue to turn up the heat in their competition with Facebook. On the one hand, even though Facebook gets a lot of heat about privacy, let&#8217;s be honest: it is, and always has been, a site designed for sharing personal information. Google cannot say the same &#8211; they need to be careful about how they change their role in the lives of their users. That said, we&#8217;re all for simplicity and ease-of-use. So having one place to search for all types of information, personal and public, will be very useful.]]></description>
			<content:encoded><![CDATA[<p>Big news from Google as they continue to re-brand themselves as more social.  </p>
<p>If you were on <a href="http://www.google.com">google</a> today (and let&#8217;s be honest, you were) you probably saw an unobtrusive link to <a href="http://www.google.com/insidesearch/plus.html">this page</a>.  </p>
<p>Google is introducing Search, plus Your World.  The idea is simple:</p>
<p>You can now Google search not only public information (directions to the dentist, the capital of Malaysia), but also private information (Cabo Spring Break &#8217;98) of your own (for example, your Picasa images) and your friends (shared through Google Plus).  </p>
<p>How do you feel about this?</p>
<p>Google has a very fine tightrope to walk here, as they continue to turn up the heat in their competition with Facebook.  </p>
<p>On the one hand, even though Facebook gets a lot of <a href="http://www.bgr.com/2011/11/29/facebook-settles-privacy-suit-with-ftc-will-submit-independent-audits-for-20-years/">heat</a> about privacy, let&#8217;s be honest: it is, and always has been, a site designed for sharing personal information.  </p>
<p>Google cannot say the same &#8211; they need to be careful about how they change their role in the lives of their users.  </p>
<p>That said, we&#8217;re all for simplicity and ease-of-use.  So having one place to search for all types of information, personal and public, will be very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/01/12/google-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Fun with QR Codes</title>
		<link>http://multibrain.net/blog/2012/01/10/have-fun-with-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-fun-with-qr-codes</link>
		<comments>http://multibrain.net/blog/2012/01/10/have-fun-with-qr-codes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:16:04 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=972</guid>
		<description><![CDATA[It&#8217;s not about just keeping up with evolving technologies, it&#8217;s about staying ahead of the curve, and having fun while doing it. In the last article we described what a QR CODE is and mentioned there are tons of fun new ways to customize them beyond the stock black and white. QR Codes can be not only full color &#8211; they can also incorporate some amazing designs. See this article in CNN Money on some great examples from big name brands (Ralph Lauren, Louis Vuitton and more). We were so inspired by this we decided to do the same with our Multibrain QR Code. We&#8217;re still tweaking, but above is one of the variations we&#8217;re playing with. What do you think? Leave a comment or email us.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not about just keeping up with evolving technologies, it&#8217;s about staying ahead of the curve, and having fun while doing it.  </p>
<p>In the <a href="http://multibrain.net/blog/2011/12/29/what-is-this/">last article</a> we described what a QR CODE is and mentioned there are tons of fun new ways to customize them beyond the stock black and white.  </p>
<p>QR Codes can be not only full color &#8211; they can also incorporate some amazing designs.  </p>
<p>See this article in <a href="http://money.cnn.com/galleries/2011/technology/1111/gallery.23_coolest_qr_codes.fortune/index.html">CNN Money</a> on some great examples from big name brands (Ralph Lauren, Louis Vuitton and more).</p>
<p>We were so inspired by this we decided to do the same with our Multibrain QR Code.  We&#8217;re still tweaking, but above is one of the variations we&#8217;re playing with.  </p>
<p>What do you think?  Leave a comment or <a href="mailto:hello@multibrain.net">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/01/10/have-fun-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to QR Codes</title>
		<link>http://multibrain.net/blog/2011/12/29/what-is-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-this</link>
		<comments>http://multibrain.net/blog/2011/12/29/what-is-this/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:24:51 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=943</guid>
		<description><![CDATA[You&#8217;ve probably been seeing these all over &#8212; somewhere between a barcode and a Rorschach Test. Some people call them &#8220;3D Barcodes.&#8221; The official name is QR CODE and they are really, really cool &#8212; both for you as a consumer and for your business. Here&#8217;s how it works: Download a QR READER to your smartphone. (Our favorite is RED LASER.) Open the application when you see a QR Code. Snap a photo of the QR Code Let the magic happen! Yes, I know what you&#8217;re thinking right now: But Andy, just what kind of magic are you referring to? Without ruining the surprise completely, QR Codes work like hyperlinks. As such, you can be directed to a website, a YouTube video, etc. As you can imagine, the real world and business applications are very cool&#8230; a movie poster at a bus stop with a QR Code linking to a video of the trailer, etc. Look out for more blog posts diving into some fun ways to use the codes and amazing and beautiful designs people are doing with QR Codes (turning them into art!) Stay tuned]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably been seeing these all over &#8212; somewhere between a barcode and a Rorschach Test.  </p>
<p>Some people call them &#8220;3D Barcodes.&#8221;  The official name is <a href="http://en.wikipedia.org/wiki/QR_code">QR CODE</a> and they are really, really cool &#8212; both for you as a consumer and for your business.  </p>
<p>Here&#8217;s how it works:</p>
<ul>
<li>Download a QR READER to your smartphone.  (Our favorite is <a href="http://redlaser.com/">RED LASER</a>.)
<li>Open the application when you see a QR Code.
<li>Snap a photo of the QR Code
<li>Let the magic happen!
</ul>
<p>Yes, I know what you&#8217;re thinking right now: <i>But Andy, just what kind of magic are you referring to?</i></p>
<p>Without ruining the surprise completely, QR Codes work like hyperlinks.  As such, you can be directed to a website, a YouTube video, etc.</p>
<p>As you can imagine, the real world and business applications are very cool&#8230; a movie poster at a bus stop with a QR Code linking to a video of the trailer, etc.</p>
<p>Look out for more blog posts diving into some fun ways to use the codes and amazing and beautiful designs people are doing with QR Codes (turning them into art!)  </p>
<p>Stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2011/12/29/what-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing But Love</title>
		<link>http://multibrain.net/blog/2011/12/24/nothing-but-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nothing-but-love</link>
		<comments>http://multibrain.net/blog/2011/12/24/nothing-but-love/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:28:03 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain News]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=904</guid>
		<description><![CDATA[Here at Multibrain, it&#8217;s no secret that we love our clients. We shop in their stores, eat at their restaurants, go out in their bars and work out in their gyms. Well, it turns out they quite like us too! Below find Mylene Dane, owner of gym TRAIN west hollywood, talking about her relationship with Multibrain and what we&#8217;ve done for her After the video, be sure to check out Mylene&#8217;s gym HERE]]></description>
			<content:encoded><![CDATA[<p>Here at Multibrain, it&#8217;s no secret that we love our clients. We shop in their stores, eat at their restaurants, go out in their bars and work out in their gyms.</p>
<p>Well, it turns out they quite like us too! Below find Mylene Dane, owner of gym TRAIN west hollywood, talking about her relationship with Multibrain and what we&#8217;ve done for her</p>
<p style="text-align: center;"><a class="youtube" href="http://www.youtube.com/embed/8Nv8KLg-bDs?rel=0&amp;wmode=transparent"><img src="http://i.ytimg.com/vi/8Nv8KLg-bDs/0.jpg" alt="Train West Hollywood Testimonial" /></a></p>
<p>After the video, be sure to check out Mylene&#8217;s gym <a href="http://www.trainwesthollywood.com">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2011/12/24/nothing-but-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy: Google Alerts</title>
		<link>http://multibrain.net/blog/2011/12/22/privacy-google-alerts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacy-google-alerts</link>
		<comments>http://multibrain.net/blog/2011/12/22/privacy-google-alerts/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:25:10 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=955</guid>
		<description><![CDATA[As a Social Media agency, we spend a lot of time expounding the benefits of being Social online. This often means sharing information: What you&#8217;re doing, your location (think &#8220;checking-in&#8221; to a restaurant on your phone) and your interests. However, we certainly don&#8217;t believe you should share everything with everyone. So here we begin a mini-series on Privacy. This first post is about Google Alerts, yet another amazing and free tool from Google. Google Alerts are email updates about new Google search results for a certain keyword. See where this is going? You should set up Google Alerts for: Your name Your business Anything else, personal or professional you would like to track on an ongoing basis Google Alerts are such a beautiful thing because they begin to take the mystery out of the web. All of a sudden the web is not a &#8220;scary black hole&#8221; but rather a constant current of information that you can easily and quickly monitor. And, since we love being Social online, think about this: if you&#8217;re a restaurant, and a local food blog writes about you.. you may never see the story (a tree in the middle of the forest doesn&#8217;t make a [...]]]></description>
			<content:encoded><![CDATA[<p>As a Social Media agency, we spend a lot of time expounding the benefits of being Social online.  This often means sharing information: What you&#8217;re doing, your location (think &#8220;checking-in&#8221; to a restaurant on your phone) and your interests.  </p>
<p>However, we certainly don&#8217;t believe you should share everything with everyone.  So here we begin a mini-series on Privacy.  </p>
<p>This first post is about Google Alerts, yet another amazing and free tool from Google.  </p>
<p>Google Alerts are email updates about new Google search results for a certain keyword.  See where this is going?  You should set up Google Alerts for:</p>
<ul>
<li>Your name
<li>Your business
<li>Anything else, personal or professional you would like to track on an ongoing basis
</ul>
<p>Google Alerts are such a beautiful thing because they begin to take the mystery out of the web.  All of a sudden the web is not a &#8220;scary black hole&#8221; but rather a constant current of information that you can easily and quickly monitor.  </p>
<p>And, since we love being Social online, think about this: if you&#8217;re a restaurant, and a local food blog writes about you.. you may never see the story (a tree in the middle of the forest doesn&#8217;t make a sound&#8230;) However, if you have a Google Alert set up for your business name, you will be alerted.  You can then thank them via Twitter &#8212; now you&#8217;re being Social!  </p>
<h3>Setting Up a Google Alert</h3>
<p>It&#8217;s easy:</p>
<ul>
<li>Go to <a href="http://wwww.google.com/alerts">google.com/alerts</a>
<li>Type in your search query (i.e. the words you want to <i>track</i> &#8212; in this case your name)
<li>Answer the questions: what type of results you would like to see, how often you would like to receive alerts and how many alerts you&#8217;d like to see (so you don&#8217;t get overloaded)
<li>Enter your email address
<li>Click <b>Create Alert</b>
</ul>
<p>That&#8217;s it!  You are now one step ahead of the game &#8212; when someone talks about you, you&#8217;ll be the first to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2011/12/22/privacy-google-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Cloud?</title>
		<link>http://multibrain.net/blog/2011/12/20/what-is-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-cloud</link>
		<comments>http://multibrain.net/blog/2011/12/20/what-is-the-cloud/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:40:59 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=896</guid>
		<description><![CDATA[A cloud is a visible mass of liquid droplets or frozen crystals made of water and/or various chemicals suspended in the atmosphere above the surface of a planetary body. Okay, so maybe you weren&#8217;t wondering about THAT cloud. But you&#8217;ve probably been hearing a lot about CLOUD COMPUTING lately.. from commercials (&#8220;to the cloud!&#8221;) to Apple&#8217;s new iCloud to.. a number of other services. Here we break it down for you and tell you what you need to know. In the most basic sense, Cloud Computing means SHARED COMPUTING. When a lot of people think of &#8220;their computer&#8221; they think of a magic box under their desk that does things. Sure, it&#8217;s connected to the internet, but it does most of the legwork itself (it stores all your data on the hard drive, etc.) Cloud computing is built on the OPPOSITE notion: that computing is not a PRODUCT you buy but a SERVICE you USE. In other words, let the big boys i.e. tech companies do the heavy lifting in huge server farms (the storing and sometimes computing of the data), and your humble macbook will just GRAB the data from them. Here&#8217;s an example, using one of our ALL [...]]]></description>
			<content:encoded><![CDATA[<h2>A cloud is a visible mass of liquid droplets or frozen crystals made of water and/or various chemicals suspended in the atmosphere above the surface of a planetary body.</h2>
<p>Okay, so maybe you weren&#8217;t wondering about THAT cloud.</p>
<p>But you&#8217;ve probably been hearing a lot about CLOUD COMPUTING lately.. from commercials (&#8220;to the cloud!&#8221;) to Apple&#8217;s new iCloud to.. a number of other services.  </p>
<p>Here we break it down for you and tell you what you need to know.  </p>
<p>In the most basic sense, Cloud Computing means SHARED COMPUTING.  When a lot of people think of &#8220;their computer&#8221; they think of a magic box under their desk that does things.  Sure, it&#8217;s connected to the internet, but it does most of the legwork itself (it stores all your data on the hard drive, etc.)  Cloud computing is built on the OPPOSITE notion: that computing is not a PRODUCT you buy but a SERVICE you USE.  In other words, let the big boys i.e. tech companies do the heavy lifting in huge server farms (the storing and sometimes computing of the data), and your humble macbook will just GRAB the data from them.  </p>
<p>Here&#8217;s an example, using one of our ALL TIME FAVORITE SERVICES, <a href="http://www.dropbox.com">Dropbox</a>.  Dropbox creates a folder on your computer, called &#8220;My Dropbox.&#8221;  Every time you place a file in your Dropbox folder, it will automatically be uploaded to &#8220;the Cloud&#8221; (i.e. Dropbox&#8217;s massive servers), where it will then be pushed to all of your other computers that ALSO have Dropbox installed.  </p>
<p>And then here&#8217;s where the real magic happens: you are on vacation with your family in Hawaii and realize you need a file.  If it&#8217;s in your dropbox, you can access it through the dropbox web interface.. i.e. straight from the hotel business center without even touching your computer.  Magic!</p>
<p>At this point in the conversation, a lot of our friends and clients say.. That&#8217;s all good and well, but what about my STUFF?  Is it&#8230; safe?  </p>
<p>Our answer is this: it&#8217;s like anything else &#8212; you need to trust the service you&#8217;re using (in other words, don&#8217;t just trust any service that says CLOUD).  We will say this, though: reputable companies like Dropbox use the same encryption for your files that Bank of America does.. yes, it&#8217;s that serious.  </p>
<p>And remember &#8212; while it might be scary to think that your data is on someone else&#8217;s servers.. it&#8217;s even scarier to think that all of your memories, music and more are on one fragile little box under your desk &#8212; a box that can crash, be lost, burned in a fire, etc.  </p>
<p>In other words, TAKE THE LEAP!  We&#8217;ll see you in the cloud</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2011/12/20/what-is-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

