<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multibrain</title>
	<atom:link href="http://multibrain.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://multibrain.net</link>
	<description>local - social - media - pros</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How the Google +1 button helps you in search</title>
		<link>http://multibrain.net/blog/2012/02/22/does-the-google-1-button-help-you-in-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-the-google-1-button-help-you-in-search</link>
		<comments>http://multibrain.net/blog/2012/02/22/does-the-google-1-button-help-you-in-search/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:59 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1063</guid>
		<description><![CDATA[A lot of questions we get are about search.  Specifically, how can your business perform better in search so that new customers can find you. Here is a nice little article on Mashable about the Google +1 button.  As you&#8217;ll see &#8211; it&#8217;s different than the Facebook Like button because it does not post the content directly to the user&#8217;s profile.  However &#8211; it will help in search as the more people that &#8220;plus one&#8221; something, especially people in a user&#8217;s network &#8211; the greater chance they&#8217;ll click on it. See the link here for the full story.]]></description>
			<content:encoded><![CDATA[<p>A lot of questions we get are about search.  Specifically, how can your business perform better in search so that new customers can find you.</p>
<p><a href="http://mashable.com/2012/02/21/google-plus-1-seo/" target="_blank">Here</a> is a nice little article on <a href="http://www.mashable.com" target="_blank">Mashable</a> about the Google +1 button.  As you&#8217;ll see &#8211; it&#8217;s different than the Facebook Like button because it does not post the content directly to the user&#8217;s profile.  However &#8211; it will help in search as the more people that &#8220;plus one&#8221; something, especially people in a user&#8217;s network &#8211; the greater chance they&#8217;ll click on it.</p>
<p>See the link <a href="http://mashable.com/2012/02/21/google-plus-1-seo/">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/22/does-the-google-1-button-help-you-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your email marketing?</title>
		<link>http://multibrain.net/blog/2012/02/13/how-is-your-email-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-your-email-marketing</link>
		<comments>http://multibrain.net/blog/2012/02/13/how-is-your-email-marketing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:58:44 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1019</guid>
		<description><![CDATA[We love challenging Conventional Wisdom. For many years, Email Marketing was the hottest thing. Then of course, Social Media came along and Email Marketing became very passé, and cried itself to sleep, every night, for many nights. And we can understand why! Our inboxes are bursting at the seams, we don&#8217;t have time, it&#8217;s not interactive, yada yada yada. And we agree! However, email marketing &#8211; now more than ever &#8211; has reason to wipe off the tears and soldier on! Think about your email marketing not as a full story you&#8217;re giving your customer, but rather a quick tease to get them to go somewhere else. Where else? Depends on your business &#8211; if you&#8217;re a restaurant, the new spring menu. If you&#8217;re a store, your Facebook page to comment on that pictures you took at Fashion Week. It&#8217;s easy to fall in the trap of thinking it&#8217;s either Email Marketing (bad) or Social Media (good). It&#8217;s not! Use both, my friends. Email Marketing companies (including our favorite, which we use &#8211; MailChimp) have wised up to this fact, and are including more and more Social features. For example: Social Media Sign-Up Forms Auto-tweeting or Posting to Facebook of [...]]]></description>
			<content:encoded><![CDATA[<p>We love challenging Conventional Wisdom. For many years, Email Marketing was <em>the hottest thing</em>. Then of course, Social Media came along and Email Marketing became very passé, and cried itself to sleep, every night, for many nights.</p>
<p>And we can understand why! Our inboxes are bursting at the seams, we don&#8217;t have time, it&#8217;s not interactive, yada yada yada. And we agree! However, email marketing &#8211; now more than ever &#8211; has reason to wipe off the tears and soldier on!</p>
<p>Think about your email marketing not as a <em>full story</em> you&#8217;re giving your customer, but rather a <em>quick tease</em> to get them to <strong>go somewhere else</strong>. Where else? Depends on your business &#8211; if you&#8217;re a restaurant, the new spring menu. If you&#8217;re a store, your Facebook page to comment on that pictures you took at Fashion Week.</p>
<p>It&#8217;s easy to fall in the trap of thinking it&#8217;s either Email Marketing (bad) or Social Media (good). It&#8217;s not! Use both, my friends.</p>
<p>Email Marketing companies (including our favorite, which we use &#8211; <a href="http://mailchimp.com/" target="_blank">MailChimp</a>) have wised up to this fact, and are including more and more Social features. For example:</p>
<ul>
<li>Social Media Sign-Up Forms</li>
<li>Auto-tweeting or Posting to Facebook of your email</li>
<li>Ability to quickly and easily share the content of an email</li>
</ul>
<p>And more. For a really interesting article on both how and how well Small to Mid-Sized Businesses are using Email Marketing, see <a href="http://www.marketingprofs.com/charts/2012/7049/smbs-missing-email-list-building-opportunities" target="_blank">this article</a>, from one of our favorite sites, <a href="http://www.marketingprofs.com/" target="_blank">Marketing Profs</a>.</p>
<p>Oh, and while you&#8217;re at it &#8211; we practice what we preach. Sign up for <em>our</em> weekly email newsletter <a href="http://eepurl.com/i3pRb" target="_blank">here</a>.</p>
<p>Happy reading, and happy sending -</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/13/how-is-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Curtain</title>
		<link>http://multibrain.net/blog/2012/02/09/behind-the-curtain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-curtain</link>
		<comments>http://multibrain.net/blog/2012/02/09/behind-the-curtain/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:47:34 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain News]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1016</guid>
		<description><![CDATA[We don&#8217;t talk too much about Multibrain products on here &#8211; the idea for the BrainFeed is to be informative, fun tips and news. That said &#8211; every now and again there&#8217;s something that&#8217;s just too good to pass up. Over the next couple of weeks, we will be rolling out our new Website product &#8211; it will incorporate a full Website, Social Networks and Mobile Site in an easy, intuitive package. It is so cool. Be on the lookout for some changes to multibrain.net as we release the full details.]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t talk too much about Multibrain products on here &#8211; the idea for the BrainFeed is to be informative, fun tips and news. That said &#8211; every now and again there&#8217;s something that&#8217;s just too good to pass up.</p>
<p>Over the next couple of weeks, we will be rolling out our new Website product &#8211; it will incorporate a full Website, Social Networks and Mobile Site in an easy, intuitive package. It is so cool. Be on the lookout for some changes to <a href="http://www.multibrain.net" target="_blank">multibrain.net</a> as we release the full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/09/behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in the SuperBowl</title>
		<link>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-in-the-superbowl</link>
		<comments>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:32:29 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1010</guid>
		<description><![CDATA[We all know Twitter has experienced explosive growth and continues to play a bigger role in our lives. Still, it&#8217;s fun to throw out some jaw-dropping numbers from time to time, isn&#8217;t it? Last night, according to Twitter, during the last three minutes of the SuperBowl &#8211; there were 10,000 tweets &#8211; per second. What were all those tweets about? Which Manning brother is better? Gisele&#8217;s outfit? We can&#8217;t tell you, but we can say that Twitter is the place to go to share opinions and to hear reactions to massive events all around the world. See the source article on TechCrunch here.]]></description>
			<content:encoded><![CDATA[<p>We all know Twitter has experienced explosive growth and continues to play a bigger role in our lives.  </p>
<p>Still, it&#8217;s fun to throw out some jaw-dropping numbers from time to time, isn&#8217;t it?</p>
<p>Last night, according to Twitter, during the last three minutes of the SuperBowl &#8211; there were 10,000 tweets &#8211; <em><strong>per second</strong></em>.  </p>
<p>What were all those tweets about?  Which Manning brother is better?  Gisele&#8217;s outfit?  We can&#8217;t tell you, but we can say that Twitter is the place to go to share opinions and to hear reactions to massive events all around the world.  </p>
<p>See the source article on TechCrunch <a href="http://techcrunch.com/2012/02/05/twitter-in-the-final-3-minutes-of-the-super-bowl-there-were-10000-tweets-per-second/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files for IPO</title>
		<link>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-files-for-ipo</link>
		<comments>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:36:58 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1006</guid>
		<description><![CDATA[Finally! We&#8217;ve come to the end of years of rumors and speculation: Facebook has filed for its IPO. Here&#8216;s the original post from TechCrunch about the IPO. And an interesting follow-up article is here &#8211; so many people wanted to check out the details the SEC website crashed! Moneytime!]]></description>
			<content:encoded><![CDATA[<p>Finally!  We&#8217;ve come to the end of years of rumors and speculation: Facebook has filed for its IPO.  </p>
<p><a href="http://techcrunch.com/2012/02/01/facebook-files-for-5-billion-ipo/" target="_blank">Here</a>&#8216;s the original post from TechCrunch about the IPO.</p>
<p>And an interesting follow-up article is <a href="http://techcrunch.com/2012/02/02/hitwise-facebook-com-now-accounts-for-1-in-every-5-pageviews-on-the-web-in-the-u-s/" target="_blank">here</a> &#8211; so many people wanted to check out the details the SEC website crashed!</p>
<p>Moneytime!</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all music lovers</title>
		<link>http://multibrain.net/blog/2012/02/01/for-all-music-lovers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-all-music-lovers</link>
		<comments>http://multibrain.net/blog/2012/02/01/for-all-music-lovers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:30:57 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1003</guid>
		<description><![CDATA[If you recognize the above logo, you probably already have a smile across your face and a warm feeling in your tummy. If you don&#8217;t, allow me to enlighten you: it&#8217;s Spotify, an amazing music app with the simple goal of letting you listen to what you want, when you want and where you want. Spotify was around in Europe for quite a while, but only made it into the US (for copyright reasons) within the last year. Spotify is social. Even if you don&#8217;t use Spotify, you may have seen it pop up in your Facebook &#8211; &#8220;Your Mom is listening to &#8216;Margaritaville&#8217; by Jimmy Buffet.&#8221; In addition to showing what listeners are enjoying in real time, you can create custom playlists to share with friends, or with the world. Which brings me to a fun article on Mashable right now, sharing a New England Patriots&#8217; pregame playlist for this Sunday&#8217;s Super Bowl. Check out the article here, and sign up for Spotify here. Happy listening -]]></description>
			<content:encoded><![CDATA[<p>If you recognize the above logo, you probably already have a smile across your face and a warm feeling in your tummy.  If you don&#8217;t, allow me to enlighten you: it&#8217;s Spotify, an amazing music app with the simple goal of letting you listen to what you want, when you want and where you want.</p>
<p>Spotify was around in Europe for quite a while, but only made it into the US (for copyright reasons) within the last year.  </p>
<p>Spotify is social.  Even if you don&#8217;t use Spotify, you may have seen it pop up in your Facebook &#8211; &#8220;Your Mom is listening to &#8216;Margaritaville&#8217; by Jimmy Buffet.&#8221;  </p>
<p>In addition to showing what listeners are enjoying in real time, you can create custom playlists to share with friends, or with the world.  </p>
<p>Which brings me to a fun article on <a href="http://mashable.com/2012/01/30/patriot-shares-pregame-playlist/" target="_blank">Mashable </a>right now, sharing a New England Patriots&#8217; pregame playlist for this Sunday&#8217;s Super Bowl.  </p>
<p>Check out the article <a href="http://mashable.com/2012/01/30/patriot-shares-pregame-playlist/" target="_blank">here</a>, and sign up for Spotify <a href="http://www.spotify.com/" target="_blank">here</a>.  </p>
<p>Happy listening -</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/01/for-all-music-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stream Video on Your Facebook Business Page</title>
		<link>http://multibrain.net/blog/2012/01/24/how-to-stream-video-on-your-facebook-business-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-stream-video-on-your-facebook-business-page</link>
		<comments>http://multibrain.net/blog/2012/01/24/how-to-stream-video-on-your-facebook-business-page/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:08:19 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=991</guid>
		<description><![CDATA[We don&#8217;t play favorites, but we must admit Key Club is one of our closest friends. They&#8217;ve supported us from the beginning and we&#8217;ll always remember that. And, since they&#8217;re one of the hottest nightclubs in the Los Angeles area, we get to use them as guinea pigs for tools for bars and nightclubs. Here&#8217;s one we helped them with a few months back: Stickam. Stickam is a turnkey solution for streaming video on your Facebook business page. There are so many fun uses for this &#8211; hotels can live-stream the view from the roof, retail stores can host a little fashion show, restaurants can show what it&#8217;s really like in the kitchen. Remember: people love feeling like insiders! Let them in behind the scenes! As always, have fun with it. Here&#8217;s the info for getting started with Stickam: Getting Started on Stickam.]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t play favorites, but we must admit <a href="http://www.keyclub.com">Key Club</a> is one of our closest friends.  They&#8217;ve supported us from the beginning and we&#8217;ll always remember that.  </p>
<p>And, since they&#8217;re one of the hottest nightclubs in the Los Angeles area, we get to use them as guinea pigs for tools for bars and nightclubs.  Here&#8217;s one we helped them with a few months back: <a href="http://www.stickam.com">Stickam</a>.</p>
<p>Stickam is a turnkey solution for streaming video on your Facebook business page.  </p>
<p>There are <b>so many</b> fun uses for this &#8211; hotels can live-stream the view from the roof, retail stores can host a little fashion show, restaurants can show what it&#8217;s really like in the kitchen.  </p>
<p>Remember: people <b>love</b> feeling like insiders!  Let them in behind the scenes!</p>
<p>As always, have fun with it.  </p>
<p>Here&#8217;s the info for getting started with Stickam: <a href="http://www.stickam.com/help/newToStickam.do">Getting Started on Stickam</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/01/24/how-to-stream-video-on-your-facebook-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Plus Your World</title>
		<link>http://multibrain.net/blog/2012/01/12/google-search-plus-your-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-search-plus-your-world</link>
		<comments>http://multibrain.net/blog/2012/01/12/google-search-plus-your-world/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:02:34 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=982</guid>
		<description><![CDATA[Big news from Google as they continue to re-brand themselves as more social. If you were on google today (and let&#8217;s be honest, you were) you probably saw an unobtrusive link to this page. Google is introducing Search, plus Your World. The idea is simple: You can now Google search not only public information (directions to the dentist, the capital of Malaysia), but also private information (Cabo Spring Break &#8217;98) of your own (for example, your Picasa images) and your friends (shared through Google Plus). How do you feel about this? Google has a very fine tightrope to walk here, as they continue to turn up the heat in their competition with Facebook. On the one hand, even though Facebook gets a lot of heat about privacy, let&#8217;s be honest: it is, and always has been, a site designed for sharing personal information. Google cannot say the same &#8211; they need to be careful about how they change their role in the lives of their users. That said, we&#8217;re all for simplicity and ease-of-use. So having one place to search for all types of information, personal and public, will be very useful.]]></description>
			<content:encoded><![CDATA[<p>Big news from Google as they continue to re-brand themselves as more social.  </p>
<p>If you were on <a href="http://www.google.com">google</a> today (and let&#8217;s be honest, you were) you probably saw an unobtrusive link to <a href="http://www.google.com/insidesearch/plus.html">this page</a>.  </p>
<p>Google is introducing Search, plus Your World.  The idea is simple:</p>
<p>You can now Google search not only public information (directions to the dentist, the capital of Malaysia), but also private information (Cabo Spring Break &#8217;98) of your own (for example, your Picasa images) and your friends (shared through Google Plus).  </p>
<p>How do you feel about this?</p>
<p>Google has a very fine tightrope to walk here, as they continue to turn up the heat in their competition with Facebook.  </p>
<p>On the one hand, even though Facebook gets a lot of <a href="http://www.bgr.com/2011/11/29/facebook-settles-privacy-suit-with-ftc-will-submit-independent-audits-for-20-years/">heat</a> about privacy, let&#8217;s be honest: it is, and always has been, a site designed for sharing personal information.  </p>
<p>Google cannot say the same &#8211; they need to be careful about how they change their role in the lives of their users.  </p>
<p>That said, we&#8217;re all for simplicity and ease-of-use.  So having one place to search for all types of information, personal and public, will be very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/01/12/google-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Fun with QR Codes</title>
		<link>http://multibrain.net/blog/2012/01/10/have-fun-with-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-fun-with-qr-codes</link>
		<comments>http://multibrain.net/blog/2012/01/10/have-fun-with-qr-codes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:16:04 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=972</guid>
		<description><![CDATA[It&#8217;s not about just keeping up with evolving technologies, it&#8217;s about staying ahead of the curve, and having fun while doing it. In the last article we described what a QR CODE is and mentioned there are tons of fun new ways to customize them beyond the stock black and white. QR Codes can be not only full color &#8211; they can also incorporate some amazing designs. See this article in CNN Money on some great examples from big name brands (Ralph Lauren, Louis Vuitton and more). We were so inspired by this we decided to do the same with our Multibrain QR Code. We&#8217;re still tweaking, but above is one of the variations we&#8217;re playing with. What do you think? Leave a comment or email us.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not about just keeping up with evolving technologies, it&#8217;s about staying ahead of the curve, and having fun while doing it.  </p>
<p>In the <a href="http://multibrain.net/blog/2011/12/29/what-is-this/">last article</a> we described what a QR CODE is and mentioned there are tons of fun new ways to customize them beyond the stock black and white.  </p>
<p>QR Codes can be not only full color &#8211; they can also incorporate some amazing designs.  </p>
<p>See this article in <a href="http://money.cnn.com/galleries/2011/technology/1111/gallery.23_coolest_qr_codes.fortune/index.html">CNN Money</a> on some great examples from big name brands (Ralph Lauren, Louis Vuitton and more).</p>
<p>We were so inspired by this we decided to do the same with our Multibrain QR Code.  We&#8217;re still tweaking, but above is one of the variations we&#8217;re playing with.  </p>
<p>What do you think?  Leave a comment or <a href="mailto:hello@multibrain.net">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/01/10/have-fun-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to QR Codes</title>
		<link>http://multibrain.net/blog/2011/12/29/what-is-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-this</link>
		<comments>http://multibrain.net/blog/2011/12/29/what-is-this/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:24:51 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=943</guid>
		<description><![CDATA[You&#8217;ve probably been seeing these all over &#8212; somewhere between a barcode and a Rorschach Test. Some people call them &#8220;3D Barcodes.&#8221; The official name is QR CODE and they are really, really cool &#8212; both for you as a consumer and for your business. Here&#8217;s how it works: Download a QR READER to your smartphone. (Our favorite is RED LASER.) Open the application when you see a QR Code. Snap a photo of the QR Code Let the magic happen! Yes, I know what you&#8217;re thinking right now: But Andy, just what kind of magic are you referring to? Without ruining the surprise completely, QR Codes work like hyperlinks. As such, you can be directed to a website, a YouTube video, etc. As you can imagine, the real world and business applications are very cool&#8230; a movie poster at a bus stop with a QR Code linking to a video of the trailer, etc. Look out for more blog posts diving into some fun ways to use the codes and amazing and beautiful designs people are doing with QR Codes (turning them into art!) Stay tuned]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably been seeing these all over &#8212; somewhere between a barcode and a Rorschach Test.  </p>
<p>Some people call them &#8220;3D Barcodes.&#8221;  The official name is <a href="http://en.wikipedia.org/wiki/QR_code">QR CODE</a> and they are really, really cool &#8212; both for you as a consumer and for your business.  </p>
<p>Here&#8217;s how it works:</p>
<ul>
<li>Download a QR READER to your smartphone.  (Our favorite is <a href="http://redlaser.com/">RED LASER</a>.)
<li>Open the application when you see a QR Code.
<li>Snap a photo of the QR Code
<li>Let the magic happen!
</ul>
<p>Yes, I know what you&#8217;re thinking right now: <i>But Andy, just what kind of magic are you referring to?</i></p>
<p>Without ruining the surprise completely, QR Codes work like hyperlinks.  As such, you can be directed to a website, a YouTube video, etc.</p>
<p>As you can imagine, the real world and business applications are very cool&#8230; a movie poster at a bus stop with a QR Code linking to a video of the trailer, etc.</p>
<p>Look out for more blog posts diving into some fun ways to use the codes and amazing and beautiful designs people are doing with QR Codes (turning them into art!)  </p>
<p>Stay tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2011/12/29/what-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

