<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multibrain</title>
	<atom:link href="http://multibrain.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://multibrain.net</link>
	<description>local - social - media - pros</description>
	<lastBuildDate>Thu, 17 May 2012 15:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why is Pinterest so addictive?  An infographic</title>
		<link>http://multibrain.net/blog/2012/04/17/why-is-pinterest-so-addictive-an-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-pinterest-so-addictive-an-infographic</link>
		<comments>http://multibrain.net/blog/2012/04/17/why-is-pinterest-so-addictive-an-infographic/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:14:22 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1190</guid>
		<description><![CDATA[Here&#8217;s an awesome infographic from flowtown on Pinterest.  Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an awesome infographic from <a href="http://www.flowtown.com/blog/">flowtown</a> on Pinterest.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/04/17/why-is-pinterest-so-addictive-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Key Tips for GOOD Social Media Content</title>
		<link>http://multibrain.net/blog/2012/04/06/5-key-tips-for-good-social-media-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-key-tips-for-good-social-media-content</link>
		<comments>http://multibrain.net/blog/2012/04/06/5-key-tips-for-good-social-media-content/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:50:44 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1172</guid>
		<description><![CDATA[Happy Good Friday! In keeping with this theme, we going to provide you with 5 key tips for creating &#8220;GOOD&#8221; or even GREAT social media content. Remember, your posts should almost come across as if you&#8217;re at a party with your customers. Try not to sell so much (wait, that&#8217;s a tip of what NOT to do, and we&#8217;re going to focus on the good&#8230;sorry). Here we go: 1 Know your voice. Everything you post from your business page should &#8220;sound&#8221; like your business. For many small businesses, you, the owner, are the voice, so make sure what you say sounds like how your customer thinks about your business. Is your business fun or is it serious? Do you sound like an expert in your field? Just remember, in social media, your business now has a voice and what you say reflects on how people think and interact with you. 2 Time your content. Think ahead. Time your content to what is important for the current time of the year. You don&#8217;t want to talk about Santa Claus in January, but you sure know people are interested in sales during that time of year. One other great tip is to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Good Friday!</strong> In keeping with this theme, we going to provide you with 5 key tips for creating &#8220;GOOD&#8221; or even GREAT social media content. Remember, your posts should almost come across as if you&#8217;re at a party with your customers. Try not to sell so much (wait, that&#8217;s a tip of what NOT to do, and we&#8217;re going to focus on the good&#8230;sorry). Here we go:</p>
<p>1 <strong>Know your voice.</strong></p>
<p>Everything you post from your business page should &#8220;sound&#8221; like your business. For many small businesses, you, the owner, are the voice, so make sure what you say sounds like how your customer thinks about your business. Is your business fun or is it serious? Do you sound like an expert in your field? Just remember, in social media, your business now has a voice and what you say reflects on how people think and interact with you.</p>
<p>2 <strong>Time your content.</strong></p>
<p>Think ahead. Time your content to what is important for the current time of the year. You don&#8217;t want to talk about Santa Claus in January, but you sure know people are interested in sales during that time of year. One other great tip is to head over to google.com/trends to see what is hot right now. You can even search keywords to see how the topics are trending.</p>
<p>3 <strong>Know your audience.</strong></p>
<p>Why are they following you? Why does someone like your page? It&#8217;s because you are offering something your audience in interested in. Remember, in social media, and in all marketing in general, it&#8217;s about connecting with your current and future customer. Are you solving a need or providing a solution? Make sure you get to know your audience a bit more, then craft your content to engage with them.</p>
<p>4 <strong>Solve problems.</strong></p>
<p>We all have problems, and we all look for answers. Help your audience solve the problems they have. If you are a clothing store, I&#8217;m sure you know we all look for a solution when we get a tear in our shirt, so how do we repair that? Just a simple example of thinking about the problems that your audience has, that&#8217;s within your business category, so go ahead and provide some solutions. They&#8217;ll not only thank you, but most likely share the solution with their network of friends as well.</p>
<p>5 <strong>Be true.</strong></p>
<p>We are human, and now with social media, your brand has a personality as well. Don&#8217;t be fake with content, be real. Your brand also has a point of view, and hopefully one that resonates with your audience. Your audience will sniff out if you’re pretending. But if you’re fun, honest and relevant, they’re going to recommend you to their friends. Isn’t that what social media’s all about? Once again, <strong>Happy Good Friday</strong>. We hope these tips give you some &#8220;good&#8221; ideas. Maybe next week we&#8217;ll focus on being bad &#8211; but in a good way (of course). Until then!</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/04/06/5-key-tips-for-good-social-media-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to post deals on various Social Media profiles</title>
		<link>http://multibrain.net/blog/2012/03/30/how-to-post-deals-on-various-social-media-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-post-deals-on-various-social-media-profiles</link>
		<comments>http://multibrain.net/blog/2012/03/30/how-to-post-deals-on-various-social-media-profiles/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:35:57 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1154</guid>
		<description><![CDATA[Today, when people think Online Deal, they think of Groupon.  While Groupon deals are great for some businesses, they&#8217;re not for everyone.  Here are some great alternative places to post deals, for free, without having to give away 50% of the revenue: Google Places This is a big one.  Think about how many people use Google Maps for directions to your business (or to find out where it is).  Entice the heck out of them with a sweet deal!  Get bodies in the door my friends! How to create an Offer on Google Places Bing Local Same idea here.  Your customers are looking for you on Bing Local.  Reward them with a deal. How to create a Deal on Bing Business Portal Yahoo! Local If you&#8217;d like to promote deals on your Yahoo! page, you can upgrade to a Premium account.  We don&#8217;t think this is necessary.  Feel free to simply click here and learn how to update your basic (free) page.  That way you can let your customers know about things happening at your physical location or on your website &#8211; Come in for a spring sale this weekend! Foursquare What a great place to do deals.  Foursquare has [...]]]></description>
			<content:encoded><![CDATA[<p>Today, when people think Online Deal, they think of Groupon.  While Groupon deals are great for some businesses, they&#8217;re not for everyone.  Here are some great alternative places to post deals, for free, without having to give away 50% of the revenue:</p>
<p><strong>Google Places</strong></p>
<p>This is a big one.  Think about how many people use Google Maps for directions to your business (or to find out where it is).  Entice the heck out of them with a sweet deal!  Get bodies in the door my friends!</p>
<p><a href="http://support.google.com/places/bin/answer.py?hl=en&amp;answer=45984">How to create an Offer on Google Places</a></p>
<p><strong>Bing Local</strong></p>
<p>Same idea here.  Your customers are looking for you on <a href="http://www.bing.com/local/">Bing Local</a>.  Reward them with a deal.</p>
<p><a href="http://www.searchenginepeople.com/blog/how-to-create-deals-in-bing-business-portal.html">How to create a Deal on Bing Business Portal</a></p>
<p><strong>Yahoo! Local</strong></p>
<p>If you&#8217;d like to promote deals on your Yahoo! page, you can <a href="http://listings.local.yahoo.com/enh.php">upgrade to a Premium account</a>.  We don&#8217;t think this is necessary.  Feel free to simply click <a href="http://help.yahoo.com/l/us/yahoo/smallbusiness/webhosting/promote/promote-25.html">here</a> and learn how to update your basic (free) page.  That way you can let your customers know about things happening at your physical location or on your website &#8211; <em>Come in for a spring sale this weekend!</em></p>
<p><strong>Foursquare</strong></p>
<p>What a great place to do deals.  Foursquare has a deal for almost every type of situation: reward new customers, reward loyoal customers, reward groups &#8211; the list goes on.</p>
<p>Check them all out <a href="https://foursquare.com/business/merchants/specials">here</a>.</p>
<p><strong>Facebook</strong></p>
<p>Not to be confused with the Groupon-type service that&#8217;s been discontinued, the 800-pound gorilla of Social Media lets you post deals for individuals, groups &#8211; even deals to support charities.</p>
<p>Here&#8217;s a <a href="http://ads.ak.facebook.com/ads/FacebookAds/EMEA_partner_deals_businesses_EN.pdf">great white-paper</a> on how to post, and best practices.</p>
<p><strong>Yelp</strong></p>
<p>Yelp no longer offers free deals (they have gone to a Groupon-type model) but they do still offer free Check-In offers (to reward your customers that check-in on their phones).  Check out <a href="https://biz.yelp.com/blog/the-school-of-yelp-part-3---creating-a-check-in-offer">this cool little video</a> to see how.</p>
<p><strong>Citysearch</strong></p>
<p>Another listing service.  Make your page stand out from the crowd.  Click <a href="https://myaccount.citygridmedia.com/offers">here</a>, then log-in and you will be able to add an offer for free.</p>
<p>Happy posting &#8211; let us know on our <a href="http://facebook.com/multibrain.social">Facebook Page</a> how it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/03/30/how-to-post-deals-on-various-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Breakdown of New Facebook Business Timeline Pages</title>
		<link>http://multibrain.net/blog/2012/03/23/infographic-breakdown-of-new-facebook-business-timeline-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-breakdown-of-new-facebook-business-timeline-pages</link>
		<comments>http://multibrain.net/blog/2012/03/23/infographic-breakdown-of-new-facebook-business-timeline-pages/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:45:16 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1132</guid>
		<description><![CDATA[This infographic, from Brand Graphics, breaks down each new feature of the new Facebook Timeline Pages for Business.  Now that the Timeline layout is set to roll out for Facebook business pages on March 30, it&#8217;s important to prepare your brand for the changes. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><strong>This infographic, from <a href="http://timothybrand.com/" target="_blank">Brand Graphics</a>, breaks down each new feature of the new Facebook Timeline Pages for Business.  Now that the Timeline layout is set to roll out for Facebook business pages on March 30, it&#8217;s important to prepare your brand for the changes. Enjoy!</strong></p>
<p><a href="http://multibrain.net/blog/2012/03/23/infographic-breakdown-of-new-facebook-business-timeline-pages/fbtimeline-2/" rel="attachment wp-att-1136"><img class="alignnone size-full wp-image-1136" src="http://multibrain.net/wp-content/uploads/2012/03/fbtimeline1.jpg" alt="" width="553" height="2827" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/03/23/infographic-breakdown-of-new-facebook-business-timeline-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about twitter</title>
		<link>http://multibrain.net/blog/2012/03/01/all-about-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-about-twitter</link>
		<comments>http://multibrain.net/blog/2012/03/01/all-about-twitter/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:12:08 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1071</guid>
		<description><![CDATA[We&#8217;ve been obsessed with infographics these days.  Here is a really cool one on twitter from KISSmetrics. Today, on every measure of growth and engagement, Twitter is growing at a record pace. Source]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been obsessed with infographics these days.  Here is a really cool one on twitter from <a href="http://www.kissmetrics.com/">KISSmetrics</a>. Today, on every measure of growth and engagement, Twitter is growing at a record pace.</p>
<p><a href="http://blog.kissmetrics.com/infographics/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/03/01/all-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Google +1 button helps you in search</title>
		<link>http://multibrain.net/blog/2012/02/22/does-the-google-1-button-help-you-in-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-the-google-1-button-help-you-in-search</link>
		<comments>http://multibrain.net/blog/2012/02/22/does-the-google-1-button-help-you-in-search/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:59:59 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1063</guid>
		<description><![CDATA[A lot of questions we get are about search.  Specifically, how can your business perform better in search so that new customers can find you. Here is a nice little article on Mashable about the Google +1 button.  As you&#8217;ll see &#8211; it&#8217;s different than the Facebook Like button because it does not post the content directly to the user&#8217;s profile.  However &#8211; it will help in search as the more people that &#8220;plus one&#8221; something, especially people in a user&#8217;s network &#8211; the greater chance they&#8217;ll click on it. See the link here for the full story.]]></description>
			<content:encoded><![CDATA[<p>A lot of questions we get are about search.  Specifically, how can your business perform better in search so that new customers can find you.</p>
<p><a href="http://mashable.com/2012/02/21/google-plus-1-seo/" target="_blank">Here</a> is a nice little article on <a href="http://www.mashable.com" target="_blank">Mashable</a> about the Google +1 button.  As you&#8217;ll see &#8211; it&#8217;s different than the Facebook Like button because it does not post the content directly to the user&#8217;s profile.  However &#8211; it will help in search as the more people that &#8220;plus one&#8221; something, especially people in a user&#8217;s network &#8211; the greater chance they&#8217;ll click on it.</p>
<p>See the link <a href="http://mashable.com/2012/02/21/google-plus-1-seo/">here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/22/does-the-google-1-button-help-you-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your email marketing?</title>
		<link>http://multibrain.net/blog/2012/02/13/how-is-your-email-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-your-email-marketing</link>
		<comments>http://multibrain.net/blog/2012/02/13/how-is-your-email-marketing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:58:44 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain Tips]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1019</guid>
		<description><![CDATA[We love challenging Conventional Wisdom. For many years, Email Marketing was the hottest thing. Then of course, Social Media came along and Email Marketing became very passé, and cried itself to sleep, every night, for many nights. And we can understand why! Our inboxes are bursting at the seams, we don&#8217;t have time, it&#8217;s not interactive, yada yada yada. And we agree! However, email marketing &#8211; now more than ever &#8211; has reason to wipe off the tears and soldier on! Think about your email marketing not as a full story you&#8217;re giving your customer, but rather a quick tease to get them to go somewhere else. Where else? Depends on your business &#8211; if you&#8217;re a restaurant, the new spring menu. If you&#8217;re a store, your Facebook page to comment on that pictures you took at Fashion Week. It&#8217;s easy to fall in the trap of thinking it&#8217;s either Email Marketing (bad) or Social Media (good). It&#8217;s not! Use both, my friends. Email Marketing companies (including our favorite, which we use &#8211; MailChimp) have wised up to this fact, and are including more and more Social features. For example: Social Media Sign-Up Forms Auto-tweeting or Posting to Facebook of [...]]]></description>
			<content:encoded><![CDATA[<p>We love challenging Conventional Wisdom. For many years, Email Marketing was <em>the hottest thing</em>. Then of course, Social Media came along and Email Marketing became very passé, and cried itself to sleep, every night, for many nights.</p>
<p>And we can understand why! Our inboxes are bursting at the seams, we don&#8217;t have time, it&#8217;s not interactive, yada yada yada. And we agree! However, email marketing &#8211; now more than ever &#8211; has reason to wipe off the tears and soldier on!</p>
<p>Think about your email marketing not as a <em>full story</em> you&#8217;re giving your customer, but rather a <em>quick tease</em> to get them to <strong>go somewhere else</strong>. Where else? Depends on your business &#8211; if you&#8217;re a restaurant, the new spring menu. If you&#8217;re a store, your Facebook page to comment on that pictures you took at Fashion Week.</p>
<p>It&#8217;s easy to fall in the trap of thinking it&#8217;s either Email Marketing (bad) or Social Media (good). It&#8217;s not! Use both, my friends.</p>
<p>Email Marketing companies (including our favorite, which we use &#8211; <a href="http://mailchimp.com/" target="_blank">MailChimp</a>) have wised up to this fact, and are including more and more Social features. For example:</p>
<ul>
<li>Social Media Sign-Up Forms</li>
<li>Auto-tweeting or Posting to Facebook of your email</li>
<li>Ability to quickly and easily share the content of an email</li>
</ul>
<p>And more. For a really interesting article on both how and how well Small to Mid-Sized Businesses are using Email Marketing, see <a href="http://www.marketingprofs.com/charts/2012/7049/smbs-missing-email-list-building-opportunities" target="_blank">this article</a>, from one of our favorite sites, <a href="http://www.marketingprofs.com/" target="_blank">Marketing Profs</a>.</p>
<p>Oh, and while you&#8217;re at it &#8211; we practice what we preach. Sign up for <em>our</em> weekly email newsletter <a href="http://eepurl.com/i3pRb" target="_blank">here</a>.</p>
<p>Happy reading, and happy sending -</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/13/how-is-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Curtain</title>
		<link>http://multibrain.net/blog/2012/02/09/behind-the-curtain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-curtain</link>
		<comments>http://multibrain.net/blog/2012/02/09/behind-the-curtain/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:47:34 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Multibrain News]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1016</guid>
		<description><![CDATA[We don&#8217;t talk too much about Multibrain products on here &#8211; the idea for the BrainFeed is to be informative, fun tips and news. That said &#8211; every now and again there&#8217;s something that&#8217;s just too good to pass up. Over the next couple of weeks, we will be rolling out our new Website product &#8211; it will incorporate a full Website, Social Networks and Mobile Site in an easy, intuitive package. It is so cool. Be on the lookout for some changes to multibrain.net as we release the full details.]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t talk too much about Multibrain products on here &#8211; the idea for the BrainFeed is to be informative, fun tips and news. That said &#8211; every now and again there&#8217;s something that&#8217;s just too good to pass up.</p>
<p>Over the next couple of weeks, we will be rolling out our new Website product &#8211; it will incorporate a full Website, Social Networks and Mobile Site in an easy, intuitive package. It is so cool. Be on the lookout for some changes to <a href="http://www.multibrain.net" target="_blank">multibrain.net</a> as we release the full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/09/behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in the SuperBowl</title>
		<link>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-in-the-superbowl</link>
		<comments>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:32:29 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1010</guid>
		<description><![CDATA[We all know Twitter has experienced explosive growth and continues to play a bigger role in our lives. Still, it&#8217;s fun to throw out some jaw-dropping numbers from time to time, isn&#8217;t it? Last night, according to Twitter, during the last three minutes of the SuperBowl &#8211; there were 10,000 tweets &#8211; per second. What were all those tweets about? Which Manning brother is better? Gisele&#8217;s outfit? We can&#8217;t tell you, but we can say that Twitter is the place to go to share opinions and to hear reactions to massive events all around the world. See the source article on TechCrunch here.]]></description>
			<content:encoded><![CDATA[<p>We all know Twitter has experienced explosive growth and continues to play a bigger role in our lives.  </p>
<p>Still, it&#8217;s fun to throw out some jaw-dropping numbers from time to time, isn&#8217;t it?</p>
<p>Last night, according to Twitter, during the last three minutes of the SuperBowl &#8211; there were 10,000 tweets &#8211; <em><strong>per second</strong></em>.  </p>
<p>What were all those tweets about?  Which Manning brother is better?  Gisele&#8217;s outfit?  We can&#8217;t tell you, but we can say that Twitter is the place to go to share opinions and to hear reactions to massive events all around the world.  </p>
<p>See the source article on TechCrunch <a href="http://techcrunch.com/2012/02/05/twitter-in-the-final-3-minutes-of-the-super-bowl-there-were-10000-tweets-per-second/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/06/twitter-in-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files for IPO</title>
		<link>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-files-for-ipo</link>
		<comments>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:36:58 +0000</pubDate>
		<dc:creator>akahn</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://multibrain.net/?p=1006</guid>
		<description><![CDATA[Finally! We&#8217;ve come to the end of years of rumors and speculation: Facebook has filed for its IPO. Here&#8216;s the original post from TechCrunch about the IPO. And an interesting follow-up article is here &#8211; so many people wanted to check out the details the SEC website crashed! Moneytime!]]></description>
			<content:encoded><![CDATA[<p>Finally!  We&#8217;ve come to the end of years of rumors and speculation: Facebook has filed for its IPO.  </p>
<p><a href="http://techcrunch.com/2012/02/01/facebook-files-for-5-billion-ipo/" target="_blank">Here</a>&#8216;s the original post from TechCrunch about the IPO.</p>
<p>And an interesting follow-up article is <a href="http://techcrunch.com/2012/02/02/hitwise-facebook-com-now-accounts-for-1-in-every-5-pageviews-on-the-web-in-the-u-s/" target="_blank">here</a> &#8211; so many people wanted to check out the details the SEC website crashed!</p>
<p>Moneytime!</p>
]]></content:encoded>
			<wfw:commentRss>http://multibrain.net/blog/2012/02/03/facebook-files-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

